compare cx 50 hybrid vs honda ford toyota hyundai lexus
2025 Mazda CX-50 Hybrid vs Top Hybrid SUVs
CX-50 Hybrid vs Honda CR-V Sport Touring Hybrid
| Mazda CX-50 Hybrid Premium Plus | Honda CR-V Sport Touring Hybrid |
|---|---|
| $40,050 MSRP | $41,100 MSRP |
| 219 hp / AWD (rear motor) / eCVT | 204 hp / AWD (center diff) / eCVT |
| Drive Modes: Normal / Power / Trail | Drive Modes: Normal / Sport / Econ / Snow |
| Leather & ventilated seats standard | Leather seats, no ventilation |
| Panoramic moonroof standard | Sunroof included |
| Active Driving Display | Not available |
| Alexa Built-In | Not available |
| Speed Limit Assist | Not available |
| 12-speaker Bose audio | 12-speaker Bose audio |
Mazda Advantage: More power, more tech, more luxury — all for less.
CX-50 Hybrid vs Ford Escape ST-Line Elite Hybrid
| Mazda CX-50 Hybrid Premium Plus | Ford Escape ST-Line Elite Hybrid |
|---|---|
| $40,050 MSRP | $38,110 MSRP |
| 219 hp / AWD (rear motor) / eCVT | 192 hp / AWD (center diff) / eCVT |
| Drive Modes: Normal / Power / Trail | Drive Modes: Eco / Normal / Sport / Slippery |
| Leather & ventilated seats standard | Cloth seats, no ventilation |
| Panoramic moonroof standard | Optional moonroof |
| Active Driving Display | Optional |
| Alexa Built-In | Not available |
| Speed Limit Assist | Not available |
| 12-speaker Bose audio | 6-speaker standard / 10 optional |
Mazda Advantage: Escape is cheaper, but CX-50 delivers premium comfort and smarter tech.
CX-50 Hybrid vs Toyota RAV4 Hybrid Limited
| Mazda CX-50 Hybrid Premium Plus | Toyota RAV4 Hybrid Limited |
|---|---|
| $40,050 MSRP | $40,205 MSRP |
| 219 hp / AWD (rear motor) / eCVT | 219 hp / AWD (rear motor) / eCVT |
| Drive Modes: Normal / Power / Trail | Drive Modes: Sport / Eco / Normal / Trail |
| Leather & ventilated seats standard | Ventilated seats standard |
| Panoramic moonroof standard | Optional moonroof |
| Active Driving Display | Not available |
| Alexa Built-In | Not available |
| Speed Limit Assist | Not available |
| 12-speaker Bose audio | 11-speaker audio |
Mazda Advantage: Same power, but CX-50 adds exclusive tech and standard luxury.
CX-50 Hybrid vs Lexus NX 350h
| Mazda CX-50 Hybrid Premium Plus | Lexus NX 350h |
|---|---|
| $40,050 MSRP | $45,125 MSRP |
| 219 hp / AWD (rear motor) / eCVT | 240 hp / AWD (rear motor) / eCVT |
| Drive Modes: Normal / Power / Trail | Drive Modes: Sport / Eco / Normal |
| Leather & ventilated seats standard | Optional leather & ventilation |
| Panoramic moonroof standard | Optional moonroof |
| Active Driving Display | Optional |
| Alexa Built-In | Standard |
| Speed Limit Assist | Not available |
| 12-speaker Bose audio | 10-speaker audio |
Mazda Advantage: Lexus-level luxury and tech — without the luxury price tag.
CX-50 Hybrid vs Hyundai Tucson Hybrid Limited
| Mazda CX-50 Hybrid Premium Plus | Hyundai Tucson Hybrid Limited |
|---|---|
| $40,050 MSRP | $41,195 MSRP |
| 219 hp / AWD (rear motor) / eCVT | 226 hp / AWD (center diff) / 6-speed A/T |
| Drive Modes: Normal / Power / Trail | Drive Modes: ECO / Sport / Custom |
| Leather & ventilated seats standard | Leather & ventilated seats standard |
| Panoramic moonroof standard | Panoramic moonroof standard |
| Active Driving Display | Standard |
| Alexa Built-In | Not available |
| Speed Limit Assist | Standard |
| 12-speaker Bose audio | 8-speaker audio |
Mazda Advantage: Tucson offers space, but CX-50 wins on refinement, tech, and driving feel.
Why the 2025 Mazda CX-50 Hybrid Premium Plus Is the Smarter SUV Choice
When comparing the 2025 Mazda CX-50 Hybrid Premium Plus to leading hybrid SUVs like the Honda CR-V Hybrid, Ford Escape Hybrid, Toyota RAV4 Hybrid, Lexus NX 350h, and Hyundai Tucson Hybrid, the CX-50 consistently delivers more value, more premium features, and more advanced technology — all at a competitive price point.
With standard leather and ventilated seats, trail-ready AWD, exclusive tech like Active Driving Display and Alexa Built-In, and a refined driving experience, the CX-50 Hybrid stands out as the hybrid SUV that blends luxury, performance, and efficiency without compromise.
Whether you're shopping for a fuel-efficient AWD SUV, a hybrid crossover with premium features, or a 2025 SUV with advanced safety and connectivity, the Mazda CX-50 Hybrid Premium Plus checks every box — and then some.
Disclosure: All vehicle specifications, pricing, and feature availability are based on publicly available manufacturer data as of the 2025 model year. While every effort has been made to ensure accuracy, final details may vary by trim, region, or dealership. Please verify all information with Baglier Mazda or the respective manufacturer before making a purchase decision.